COST OF LIVING

    Composite Index Groceries Housing Utilities Trans-portation Health Care Misc.
Goods & Services
Albuquerque NM 102.8 100.8 107.6 104.0 95.5 107.6 100.9
Salt Lake City UT 99.6 106.8 97.7 89.3 104.1 93.5 99.8
Boise ID 100.6 89.6 101.9 93.0 109.9 100.8 102.2
Denver CO 108.6 110.6 121.4 81.4 112.9 126.0 99.6
Las Vegas NV 107.0 116.4 91.6 107.0 123.5 129.7 107.0
Los Angeles CA 142.2 112.8 219.3 100.7 122.4 117.0 111.0
Phoenix AZ 100.8 99.8 96.0 95.1 112.8 117.3 100.6
Reno NV 107.5 110.5 107.7 106.7 111.3 121.7 102.7
Riverside CA 104.6 108.6 99.9 96.5 118.8 119.0 102.3
Sacramento CA 120.6 123.9 126.6 124.7 121.3 154.0 107.6
San Diego CA 127.5 126.3 150.1 127.6 123.7 127.6 110.2
Tucson AZ 98.1 101.2 92.2 106.6 106.2 106.5 95.8

City Ground Beef T-Bone Sugar 1/2 Gal Milk Dozen
Eggs
Bananas Bread Coffee
Albuquerque, NM 1.46 6.89 1.79 1.93 .82 .57 .91 2.25
Salt Lake City, UT 1.93 6.95 1.67 1.89 1.02 .71 1.22 3.44
Boise, ID 1.91 6.38 1.46 1.30 .67 .40 1.03 2.38
Denver, CO 1.88 7.29 1.72 2.12 1.04 .51 .94 3.72
Las Vegas, NV 1.90 8.08 1.99 1.85 1.80 .59 1.16 3.24
Los Angeles, CA 2.09 7.94 1.90 2.41 1.94 .58 1.06 3.49
Phoenix, AZ .98 6.62 1.76 1.95 .92 .59 1.01 2.49
Reno, NV 1.42 7.39 1.64 1.75 .94 .69 1.09 3.29
Riverside, CA 1.73 8.09 1.75 2.24 1.83 .49 1.14 2.03
Sacramento, CA 1.97 7.39 1.75 2.35 2.13 .69 1.03 3.51
San Diego, CA 2.08 8.53 2.01 2.47 2.33 .59 1.57 3.60
Tucson, AZ 1.72 6.29 1.77 1.94 .83 .59 .84 2.67

Cost of Living Index Consists of:

Composite Index: This measures living cost differences among all urban areas. The relative price levels for all participating areas, both metropolitan and non-metropolitian, equals 100, which is the national average. Each area's index is read as a percentage of the average for all areas.

Grocery Items: Includes meats, dairy products, produce, bakery products, tobacco, miscellaneous.

Housing: Apartment rent for 950 sq. ft.; purchase price of 1800 sq. ft. house, monthly principal.

Utilities: Three items - electrical power; other energy sources; telephone.

Transportation: Includes commuter fare, auto maintanence and gasoline.

Source: ACCRA - American Chamber of Commerce Researchers Association, Cost of Living Index 3rd quarter, 2001.